• Dimensional Specifications

Surface set Set Diameters for Core Bits


The term “set diameter” refers to the dimension of the outside or inside diameter of the matrix body on a core bit on which diamonds have been physically set in order to preserve this dimension during drilling. The specifications for set diameter tolerances to which IDP manufactures core bits are given in the tables below

Size Outside Set Diameter Inside Set Diameter
  Inch Mm Inch Mm
AQ 1.880/1.870 47.75 / 47.50 1.067/1.057 27.10/26.85
AWT 1.880/1.870 47.75 / 47.50 1.190/1.180 30.22/29.97
BQ 2.350/2.340 59.69 / 59.44 1.438/1.428 36.52/36.27
BQ3 2.350/2.340 59.69 / 59.44 1.325/1.315 33.65/33.40
BWT 2.350/2.340 59.69 / 59.44 1.755/1.745 44.58/44.32
NQ 2.970/2.960 75.44 / 75.19 1.880/1.870 47.75/47.50
NQ2 2.970/2.960 75.44 / 75.19 2.000/1.990 50.80/50.55
NQ3 (NQTT) 2.970/2.960 75.44 / 75.19 1.780/1.770 45.21/44.96
NMLC 2.970/2.960 75.44 / 75.19 2.052/2.042 52.12 /51.87
NWG, NWM, NX 2.970/2.960 75.44 / 75.19 2.160/2.150 54.86/54.61
NWT 2.970/2.960 75.44 / 75.19 2.318/2.308 58.87/58.62
HQ 3.770/3.755 95.76 / 95.38 2.505/2.495 63.63/63.38
HQ3 (HQTT) 3.770/3.755 95.76 / 95.38 2.411/2.401 61.24/60.99
HMLC 3.897/3.882 98.98 / 98.60 2.505/2.495 63.63/63.38
HWT 3.770/3.755 95.76 / 95.38 2.797/2.787 71.04/70.79
HWG, HWM, HX 3.897/3.882 98.98 / 98.60 3.005/2.995 76.33/76.08
HWF (Long Type) 3.912/3.897 99.36 / 98.98 3.005/2.995 76.33/76.08
PWF (Short Type) 4.735/4.715 120.27/119.76 3.635/3.620 92.33 /91.95
PWF (Long Type) 4.755/4.740 120.78/120.40 3.635/3.620 92.33 /91.95
PWF Coreline
(Long Type)
4.755/4.740 120.78/120.40 3.430/3.420 87.13 /86.88
SWF (Short Type) 5.735/5.715 145.67/145.16 4.447/4.432 112.95/112.57
SWF (Long Type) 5.755/5.740 146.18/145.80 4.447/4.432 112.95/112.57
SWF Coreline
(Long Type)
5.755/5.740 146.18/145.80 4.220/4.205 107.19/106.81


Size Outside Set Diameter Inside Set Diameter
  Inch Mm Inch Mm
T6-76 2.997/2.987 76.12 / 75.87 2.249/2.239 57.12 / 56.87
T6-86 3.391/3.381 86.13 / 85.88 2.643/2.633 67.13 / 66.88
T6-101 3.981/3.971 101.12/100.87 3.115/3.105 79.12 / 78.87
T6-116 4.575/4.560 116.20/115.82 3.667/3.657 93.14 / 92.89
T6-131 5.165/5.150 131.19/130.81 4.257/4.247 108.13/107.88
T6-146 5.755/5.740 146.18/145.80 4.847/4.837 123.11/122.86


Size Outside Set Diameter Inside Set Diameter
  Inch Mm Inch Mm
2-3/4x3-7/8DCDMA 3.845/3.835 97.66 / 97.41 2.695/2.685 68.45 / 68.20
4x5-1/2DCDMA 5.440/5.430 138.18/137.92 3.975/3.965 100.97/100.71
6x7-A3/4DCDMA 7.660/7.650 194.56/194.31 5.975/5.965 151.77/151.51


Impregnated Diamond Surface-Set Diamond Saw-Tooth” Type Tungsten-Carbide
Max Min Max Min Max Min
E 1554 932 1243 - - -
A 1222 733 978 244 - -
B 977 586 782 195 293 68
N 773 464 618 155 232 54
H 609 366 487 122 183 43
P 477 286 382 95 143 33
36mm 1617 970 1294 - - -
46mm 1266 759 1012 253 - -
56mm 1039 624 832 208 312 73
66mm 882 529 706 176 265 62
76mm 766 460 613 153 230 54
86mm 677 406 541 135 203 47
101mm 576 346 461 115 173 40
116mm 502 301 401 100 151 35
131mm 444 267 356 89 133 31
146mm 399 239 319 80 120 28


Bit or Casing Shoe Type Normal Peripheral Speed Values(“P”)
  Minimum Maximum
Impregnated Diamond 108 metres /minute 180 metres /minute
Surface-Set Diamond 180 feet / minute 480 feet / minute
Tungsten-Carbide
(“Saw-Tooth” Type)
42 feet / minute 180 feet / minute
Tungsten-Carbide
(“Saw-Tooth” Type)
12 metres / minute 54 metres / minute